Hoofdmenu
|
Vanaf 2010 lopen de hengsten/ruins en merries
Breeders Crown
|
2005 2 | Vamp Victory | br.m. v. Castleton Bass u. Kiki Survivor | 1609 | W 1.17,0 | 2006 2 | Wahini Stardust | br.m. v. Incredible Crafts u. Ivasty Stardust | 1609 | W 1.18,4 | 2007 2 | You've got mail | br.m. v. Love You u. Gaya Kievitshof | 1609 | W 1.17,7 | 2008 2 | Zabatinitranss R | br.m. v. Credit Winner u. Raisa Transs R | 2100 | W 1.17,3 | 2009 2 | Agrippa Boko | br.m. v. Love You u. Ultimate Boko | 1609 | W 1.19,6 | 2010 2 | Broadwaytranss R | br.m. v. Broadway Hall u. Ustasia Transs R | 1609 | W 1.16,8 | 2011 2 | Cypress Boko | br.m. v. Daguet Rapide u. Orchide Hornline | 1609 | W 1.15,7 |
2012 2 | Danae F Boko | br.m. v. Ken Warkentin u. Shae Boko | 1609 | W 1.16,4a |
2013 2 | Edna Boko | br.m. v. Virgill Boko u. Torolina | 1609 | W 1.17,5a |
2014 2 | Fame Boko | br.m. v. Virgill Boko u. Michaela November | 1609 | W 1.16,4a |
2015 2 | nvt | merries tegen de hengsten, zie hierboven | nvt | nvt |
Vanaf 2010 lopen de hengsten/ruins en merries
in aparte min of meer gelijkgedoteerde BC-koersen.
Vanaf 2015 hengsten en merries in één koers.
Na 2018 zijn de Breeders Crown koersen voor 2-jarigen vervallen.
Voor de Geschiedenis van de Dravers-Derby: Click hier
Anti-Yankee Derby
jaar / lft | winnaar | afstamming | afstand | baan/tijd |
1907 3 | Berdina | br.m.v. Arcane u. Prit | 1600 | * 1.53,5 |
1908 3 | Prinses Feda | sch.m.v. Blagarasoumny u. Hong | 1600 | * 1.59,6 |
1909 3 | Dolgoroeki | sch.h.v. Arcane u. Bilina | 1600 | * 1.54,1 |
*= op de baan Woestduin,
** = op de baan van Bussum
Derby
jaar / lft | winnaar | afstamming | afstand | baan/tijd |
1907 3 | Magnetiseur | sch.h.v. Arcane u. Beresta | 2400 | ** 1.49,3 |
1908 3 | Redmond | br.h.v. Clerimond u. Dawnlight | 2400 | ** 1.46,4 |
1909 3 | Govert S | br.h.v. Sierra u. Cathriena | 2400 | ** 1.42,7 |
1910 3 | Axworthy C | br.h.v. Axworthy u. Rosaro prince | 2400 | ** 1.46,3 |
1911 3 | Boer | br.h.v. Fleetwood S u. Guard | 2400 | ** 1.35,7 |
1912 3 | Cicerone | br.m.v. Fleetwood S u. Dawnlight | 2400 | D 1.44,0 |
1913 | tot | |||
1918 | niet verreden | |||
1919 3 | Johanna | br.m.v. Hal Laurel u. Juliana | 2400 | D 1.47,3 |
1920 3 | Klasina | sch.m.v. Captain Henry u. Juliana | 2400 | D 1.43,1 |
1921 3 | Luitenant | br.h.v. Ciampi u. Aura | 2400 | D 1.40,8 |
1922 3 | Miss Everharda | br.m.v. Captain Henry u. Kwarteltje | 2400 | D 1.43,0 |
1923 3 | Norton B | br.h.v. Guy Axworthyu. Lucy Jones | 2400 | D 1.42,2 |
1924 3 | Oscar | br.h.v. Captain Henry u. Juliana | 2400 | D 1.43,3 |
1925 3 | Perrigan B | br.h.v. Kerrigan u. Petite Amie | 2400 | D 1.47,2 |
1926 3 | Quicklooper | br.h.v. Lord V u. Doorlooper | 2400 | D 1.36,8 |
1927 3 | Rolls Royd | br.m.v. Kerrigan u. Minnewaska | 2400 | D 1.44,6 |
1928 | tot | |||
1931 | niet verreden | |||
1932 3 | Weidlooper | zw. m.v. Bretteur u. Doorlooper | 2000 | D 1.37,3 |
1933 3 | Xuthus | br.h.v. David Guy u. Tourterelle | 2000 | D 1.34,9 |
1934 3 | Yankee Scott | br.h.v. Judge Scott u. Koningin Draisine | 2000 | D 1.39,1 |
1935 3 | Zora | br.m.v. Judge Scott u. Tourterelle | 2400 | D 1.38,8 |
1936 | tot | |||
1941 | niet verreden | |||
1942 3 | Gonny D | bl.sch.m.v. Brother Hanover u. Otelha | 2400 | D 1.40,7 |
1943 3 | Hollyrood Nimble | vosm.v. Judge Scott u. Reni | 2400 | D 1.36,3 |
1944 3 | Ipie Gregor | br.m.v. Mc Gregor u. Urania O | 2400 | M 1.34,3 |
1945 3 | Judges Dochter | vosm.v. Judge Scott u. Reni | 2400 | D 1.36,4 |
1946 3 | Kitty Zora | d,br.m.v. Determination u. Zora | 2400 | D 1.34,7 |
1947 3 | Leo Axkit | br.h.v. Axkit u. Fatima | 2400 | D 1.31,3 |
1948 3 | Main Axworthy | br.h.v. Axkit u. Amazone G | 2400 | D 1.32,8 |
1949 3 | New Spencer | br.h.v. Narciso of Parisien u. Barones Spencer | 2400 | D 1.33,3 |
1950 3 | Olga Pluto | br.m.v. Fried u. Aster | 2400 | D 1.28,3 |
1951 3 | Pearl Spencer | br.m.v. Illustre Hanover u. Barones Spencer | 2400 | D 1.26,6 |
1952 3 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester K | 2400 | D 1.28,4 |
1953 3 | Roland | d.br.h.v. Parisien u. Carma Norton | 2400 | D 1.28,4 |
1954 3 | Spencer Hollandia | br.h.v. Spencer Gay u. Lady Ruth B | 2400 | D 1.26.4 |
1955 3 | Tabor | sch.h.v. Premier Mars u. Gonny D | 2500 | D 1.26,9 |
1956 3 | Urania | br.m.v. Parisien u. Carma Norton | 2500 | D 1.30,3 |
1957 3 | Vanadis | d.br.m.v. Fabian u. Kesse | 2500 | D 1.27,3 |
1958 3 | Walter Hollandia | br.h.v. Messidor u. Lady Ruth B | 2500 | D 1.28,7 |
1959 3 | Xuthus Hollandia | br.h.v. Messidor u. lboya | 2500 | D 1.29,3 |
1960 3 | Ybe van Papenhoef | br.h.v. Double Six M u. Quena BH | 2500 | D 1.25,6a |
1961 3 | Zippora | vosm.v. Messidor u. FleetnessT | 2500 | D 1.25.8a |
1962 3 | Axkit Hollandia | br.h.v. Enterprise u. Pearl Spencer | 2500 | D 1.27,6a |
1963 3 | Bento Kitty | zw.h.v. Lord Scotch u. Kitty Zora | 2500 | D 1.26,0a |
1964 3 | C Alkestis van E | br.h.v. Mac Kinley u. Alkestis | 2500 | D 1.26,0a |
1965 3 | Diana R | d.br.m.v. Urdy Mars u. Quassia | 2500 | D 1.26,0a |
1966 3 | Elisabeth Hollandia | br.m.v. Hairos II u. Trudi Trothan | 2500 | D 1.26.1a |
1967 3 | Fernandel | br.h.v. Double Six M u. Delta | 2500 | D 1.25,4a |
1968 3 | Gallant Way | br.h.v. Mr. Way u. Xaverine D | 2500 | D 1.24,5a |
1969 3 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2500 | D 1.22,8a |
1970 3 | Ironie | d.br.m.v. Olivier B u. Zippora | 2500 | D 1.23,4a |
1971 3 | Janky Buitenzorg | br.m.v. Dean Worthy u. Walina Hollandia | 2500 | D 1.24,9a |
1972 3 | Karin | br.m.v. Oh You Kid u. Zilverfazant S | 2500 | D 1.23,9a |
1973 3 | Lento H | br.h.v. Bento Kitty u. Esmeralda | 2500 | D 1.26.1a |
1974 3 | Monty Buitenzorg | br.h.v. Star Performer u. Speedy Vina | 2500 | D 1.20,9a |
1975 3 | Nimrod R | zw.h.v. Bento Kitty u. Diana R | 2500 | D 1.20.9a |
1976 3 | Orma Pride | br.m.v. Worthy Pride u. Eronica W | 2500 | D 1.22.4a |
1977 3 | Paranoh | br.h.v. Heres u. Ziganita | 2500 | D 1.20,8a |
1978 3 | Reinier | br.h.v. Germano u. Freule | 2500 | D 1.23,4a |
1979 3 | Sam Avon | br.h. v. Brogan u. Iliza | 2500 | D 1.21,0a |
1980 3 | Tony Vitesse | d.br.h.v. Unimel B u. Molly Buitenzorg | 2500 | D 1.20,5a |
1981 3 | Uranis ter Lune | br.h.v. Deter dAster u. Minerva | 2500 | D 1.20.6a |
1982 3 | Vancouver Cede | br.h.v. Coaltown Charlie u. Nemby Buitenzorg | 2500 | D 1.20,0a |
1983 3 | White Shadow | br.m.v. Heres u. Je tAime | 2600 | D 1.19,6a |
1984 3 | Ymond Boekelte | br.h.v. Stangaro u. Riet Hollandia | 2600 | D 1.20,0a |
1985 3 | Zacatal du Bois | br.m.v. Rising Wind u. Jetty Buitenzorg | 2600 | D 1.20,8a |
1986 3 | All or Nothing | d.br.h.v. Heres u, Toeja Fortuna | 2600 | D 1.18,7a |
1987 3 | Bea di Tricia | br.m.v. Heres u. Patricia Laren | 2600 | D 1.20,0a |
1988 3 | Clan Vrijenesse | l.br.h.v. Evento u. Toto Buitenzorg | 2600 | D 1.19,0a |
1989 3 | Dante Buitenzorg | br.h. v. Express Pride u. Tanja Woldberg | 2600 | D 1.18,2a |
1990 3 | Elionora Oldeson | d.br.m. v. Yankee Tornado u. Usta Oldeson | 2600 | D 1.18,5a |
1991 3 | Floris Bos | br.h.v. Gouge u. Vrouke Boszorg | 2600 | D 1.18.7a |
1992 3 | Gipsy Westland | br.m. v. Evento u. Beauty Westland | 2600 | D 1.19.3a |
1993 3 | Happening | br.m, v. Brilliant H u. Whinny | 2600 | D 1.18,8a |
1994 3 | lts Buitenzorg | l.br.h.v. Rapid Royalty u. First Tryst | 2600 | D 1.19,0a |
1995 3 | John F Boko | l.br.h. v. Cobra Lobell u. Lougessa | 2600 | D 1.18,0a |
1996 3 | Kelsea Boko | d.br.m.v. Joie de Vie u. Chickadee Hanover | 2600 | D 1.18,3a |
1997 3 | Leen van Camstra | d.br.h. v. Nevele Impulse u. Ada van Cornjum | 2600 | D 1.19,3a |
1998 3 | Milo Windspiel | br.h. v. Manza Buitenzorg u. Czarin Windspiel | 2600 | D 1.18.2a |
1999 3 | Nigel Stardust | br.h.v. Keystone Patriot u. Best of All | 2600 | D 1.19.6a |
2000 3 | Offspring Nevele | d.br.h. v. Nevele Impulse u. Easy Postille | 2600 | D 1.19,0a |
2001 3 | Paul W Boko | br. h. v. Express Ride u. Ineke P Boko | 2600 | D 1.19,2a |
2002 3 | Rise and Shine | br.h. v. Echo u. My Martha Lin | 2600 | D 1.18,0a |
2003 3 | Sholty Boko | br.h. v. Spotlite Lobell u. Nannar | 2600 | D 1.17,1a |
2004 3 | Time Out | br.h. v. Armbro Goal u. NeverToo Late | 2600 | D 1.18,1a |
2005 3 | Until the End | br.m. v. Defi d'Aunou u.lsabel Pluto | 2600 | D 1.16.5a |
2006 3 | Virgill Boko | br. h. v. Express Ride u. Ineke P Boko | 2600 | D 1.17.5a |
2007 3 | Willem W Boko | br. h. v. Express Ride u. Ineke P Boko | 2600 | D 1.17,0a |
2008 3 | Yucca Boko | br.m. v. Muscles Yankke u. Ottey Boko | 2600 | D 1.18,3a |
2009 3 | Zoran Lobell | br.r. v. Passing Renka u. Rambling Rose A | 2600 | D 1.17.5a |
2010 3 | Amour d'Occagnes | br.h. v. Diamant Gede u. Naomi November | 2600 | D 1.16.3a |
2011 3 | Berry's Boy | br.r. v. Love You u. Realy Furniture | 2600 | D 1.17.0a |
2012 3 | Clint W Boko | br.h. v. Abano As u. Vantz Boko | 2600 | D 1.15,7a |
2013 3 | Davy Boko | br.h. v. From Above u. Staro Almighty | 2600 | D 1.16,7a |
2014 3 | Erwin Lobell | br.h. v. Goetmals Wood u. Wichita River | 2600 | D 1.17,1a |
2015 3 | Fidelity Rhythm | br.m. v. Explosive Matter u. Rhythm and Speed | 2600 | D 1.17,7a |
2016 3 | Goofy Greenwood | br.h. v. Russel November u. Chatooga River | 2600 | D 1.17,0a |
2017 3 | Hooters USA | d.br.h. v. Armbro Embellish u. Keetje Tippel | 2600 | D 1.17,8a |
2018 3 | Ideaal | br.h. v. Make it Happen u. Beralda | 2600 | D 1.17,5a |
2019 3 | John King Boko | br.h. v. Yankee G;ide u. JC Josie | 2600 | D 1.16,1a |
Ga naar de Fotopagina van deze koers
jaar / lft | winnaar | afstamming | afstand | baan/tijd |
1943 3 | Harrie Scott | vosh.v. Judge Scott u. Mixerin | 2000 | G 1.33,9 |
1944 3 | Importeur | zw.br.h.v. Libertus u. Winni Scott | 2000 | G 1.35,5 |
1945 3 | Juggler | br.h.v. Axkit u. Carnelia | 2000 | H 1.35,0 |
1946 3 | Karel Pluto | br.h.v. Trusting Guy u. Nelly Pluto | 2000 | H 1.36.5 |
1947 3 | Louis Axkit | br.h.v. Axkit u, Aida | 2000 | A 1.27,5 |
1948 3 | Main Axworthy | br.h.v. Axkit u. Amazone G | 2000 | G 1.31,7 |
1949 3 | New Spencer | br.h.v. Narciso of Parisien u. Barones Spencer | 2000 | G 1.36,5 |
1950 3 | Onderduiker G | br.h.v. Illustre Hanover u. Diana Norton | 2000 | G 1.35,3 |
1951 3 | Persimmon | d.br.h.v. Determination u. Evelyn Hanover | 2000 | G 1.35,4 |
1952 3 | Quintus Harvester | br.h.v. Parisien u. Cilly Harvester H | 2000 | H 1.27,3 |
1953 3 | Ronald | br.h.v, Parisien u. Gonny D | 2000 | G 1.33,1 |
1954 3 | Spencer Hollandia | br.h.v. Spencer Gay u. Lady Ruth B | 2000 | G 1.29,8 |
1955 3 | Tabor | sch.h.v. Premier Mars u. Gonny D | 2000 | G 1.28,3 |
1956 3 | Upward Hollandia | br.h.v. Notekraker S u. Diana Norton | 2100 | M 1.27,3 |
1957 3 | Vitalis | br.h.v. Fabian u. Klarinette | 2100 | M 1.27,7 |
1958 3 | Winston Spencer | br.h.v. Parisien u. Barones Spencer | 2100 | M 1.30,2 |
1959 3 | Xema S | vosh.v. Stüermann u. Juno Vita | 2100 | M 1.26,3 |
1960 3 | Yberflöte | br.h.v. Double Six M u. Feodosia | 2100 | M 1.25,8 |
1961 3 | Zegérus Th Hollandia | d.br.h.v. Lord Scotch u. Pearl Spencer | 2100 | M 1.25,2a |
1962 3 | Axkit Hollandia | br.h.v. Enterprise u. Pearl Spencer | 2100 | M 1.27.3a |
1963 3 | Bento Kitty | zw.h.v. Lord Scotch u. Kitty Zora | 2100 | M 1.26,4a |
1964 3 | Caracara S | vosh.v. Stüermann u. Juno Vita | 2100 | M 1.24.1a |
1965 3 | Discovery | br.h.v. Double Six M u. Quena BH | 2200 | G 1.27,7a |
1966 3 | EikoT | vosh.v. Kan Pom B u. Yzolde | 2200 | G 1.25.2a |
1967 3 | Firmin | zw.br.h.v. lolcus u. Umbra | 2200 | G 1.25,6a |
1968 3 | Goudvos | vosh.v. Lord Scotch u. Wilna Illustra | 2200 | G 1.24,5a |
1969 3 | Henri Buitenzorg | br.h.v. Lullwater Victory u. Progusta | 2200 | G 1.24,8a |
1970 3 | Illya Kuryakin | br.h.v. Curlew u. Whirlwind | 2200 | G 1.24,1a |
1971 3 | Jonker Volann | br.h.v. Royal Hanover u. Denise Volann | 2200 | G 1.23,8a |
1972 3 | Korjak | br.h.v. Double Six M u. Ylanda | 2200 | G 1.22,8a |
1973 3 | Lord Faune | br.h.v. Urdy Mars u. Cyfaune | 2200 | G 1.21,7a |
1974 3 | Manza Buitenzorg | br.h.v. Star Performer u. Chimene Mac | 2200 | G 1.21,8a |
1975 3 | Nubar van Echten | br.h.v. Star Performer u. Jewel Buitenzorg | 2300 | G 1.21,1a |
1976 3 | Olafski Itenska | br.h.v. Gallant Prince u. Helrna van Hiddum | 2300 | G 1.21.6a |
1977 3 | Prizefigher | br.h.v. Pepitone Hanover u. Fan Dancer | 2300 | G 1.22,2a |
1978 3 | Rogan van Echten | d.hr.h.v. Brogan u. Jewel Buitenzorg | 2300 | G 1.22,0a |
1979 3 | Sam Hollyrood | br.h.v. Heres u. Irene Hollyrood | 2300 | G 1.21,7a |
1980 3 | Torpedo Fortuna | br.h.v. Speedy Crown u. Vies Charm | 2300 | G 1.20,6a |
1981 3 | Uno Hazelaar | br.h.v. Nimrod R u. Iris Volo | 2300 | G 1.20,8a |
1982 3 | Veloce | l.br.h.v. Heres u. Leone Be | 2300 | G 1.23,2a |
1983 3 | Wina Oostland | d.br.h.v. Brogan u. Dina Mieke | 2300 | G 1.20,8a |
1984 3 | Yardley Cup | br.h.v. Stanley Cup u. Orrna Pride | 2300 | G 1.20,6a |
1985 3 | Zilver Prince | br.h.v. Surge Hanover u. Latona J | 2300 | G 1.19,0a |
1986 3 | Amor Geert | d.br.h.v. Heres u. Leonieke | 2300 | G 1.18,3a |
1987 3 | Brahms Melodie | d.br.h.v. Heres u. Loes Areta | 2300 | G 1.21,3a |
1988 3 | Clan Vrijenesse | l.br.h.v. Evento u. Toto Buitenzorg | 2300 | G 1.19,5a |
1989 3 | David H | br.h. v. Essis u. Tanja H | 2300 | G 1.18,6a |
1990 3 | Exito Frisiana | br.h. v. Leonard Hanover u. Uviana di Robles | 2300 | G 1.17,0a |
1991 3 | Floris Bos | br.h.v. Gouge u. Vrouke Boszorg | 2300 | G 1.17,1a |
1992 3 | Greatest Secret | br.h. v. Amor Geert u. Cassandra Guapa | 2300 | G 1.18,5a |
1993 3 | Herbie W | br.h. v. Shiny Scot u. Tosca H | 2300 | G 1.18,2a |
1994 3 | lts Buitenzorg | l.br.h. v. Rapid Royalty u. First Tryst | 2300 | G 1.17,4a |
1995 3 | John F Boko | l.br.h. v. Cobra Lobell u. Lougessa | 2300 | G 1.16,9a |
1996 3 | Kosmos Groenhof | v.h.v. Nuclear Kosmos u. Wimke | 2300 | G 1.17,3a |
1997 3 | Leen van Camstra | d.br.h. v. Nevele Impulse u. Ada van Cornjum | 2300 | G 1.17,6a |
1998 3 | Milo Windspiel | br.h. v. Manza Buitenzorg u. Czarin Windspiel | 2300 | G 1.16,5a |
1999 3 | Nepal Dan Boko | zw.br.h.v. Kosar Love and Divorce | 2300 | G 1.17,6a |
2000 3 | Overrules Wish | zw.br.h. v. Why Not u. Wishfull Fortuna | 2300 | G 1.18,7a |
2001 3 | Paul W Boko | br. h. v. Express Ride u. Ineke P Boko | 2300 | G 1.16.1a |
2002 3 | Rowdy Joe Boko | zw.br.h. v. Mondo Joe u. Iwema's First | 2300 | G 1.17.8a |
2003 3 | Santana Boko | br.h. v. Muscles Yankee u. Tipptop Winspeed | 2300 | G 1.17,2a |
2004 3 | Time Out | br.h. v. Armbro Goal u. Never Too Late | 2300 | G 1.17.3a |
2005 3 | Uriah Boko | br.h. v. Juliano Star u.Nina Boko | 2300 | G 1.16,7a |
2006 3 | Virgill Boko | br.h. v. Express Ride u. Ineke P Boko | 2300 | G 1.17.0a |
2007 3 | Wido P | br.h. v. Incredible Crafts u.Zie die Detvile | 2300 | G 1.17,0a |
2008 3 | Yeovani Boko | br.h. v. Express Ride u. Ineke P Boko | 2300 | G 1.16,7a |
2009 3 | Zander | br. h. v. Castleton Bass u. Norma | 2300 | G 1.18,0a |
2010 3 | Adonis Boko | d.br.h. v. Ken Warkentin u.Shae Boko | 2300 | G 1.16,3a |
2011 3 | Balanced Budget | br.h. v. Credit Winner u. Star Groenhof | 2300 | G 1.17,0a |
2012 3 | Caen Oldeson | br.h. v. Offshore Dream u. Krona Oldeson | 2300 | G 1.16,7a |
2013 3 | Davy Boko | br.h. v. From Above u. Staro Almighty | 2300 | G 1.17,3a |
2014 2 | Exeptional Boko | br.h. v. Virgill Boko u. Uncommon Boko | 2300 | G 1.18,1a |
2015 3 | br.h. v. Russel November u. Ventura HH | 2300 | G 1.17,4a | |
2016 3 | Gaz Occagnes | vosh. v. Gazouillis u. Rosy Pierre | 2300 | G 1.16,2a |
2017 3 | Hummer Scott | br.h. v. Love You u. Tantivy Kievitshof | 2300 | G 1.17,9a |
2018 3 | Ilclassico Renka | d.br.h. v. Classic Photo u. Ulriek Ravestein | 2300 | G 1.16,5a |
2019 3 | Jewel Star | br.h. v. Muscle Mass u. Secret Star | 2300 | G 1.17,7a |
Ga naar de Fotopagina van deze koers
jaar / lft | winnaar | afstamming | afstand | baan/tijd |
1943 3 | Hollandia | d.br.m.v. Brother Hanover u. Calumet Aster | 2000 | G 1.39,0 |
1944 3 | Irene Frances | vosm.v. The Saint u. Frances May | 2000 | G 1.37,4 |
1945 3 | Juliana Lee | Vosm.v. The Saint u. Daleusa | 2000 | H 1.35,5 |
1946 3 | K Friezin | br.m.v. The Saint u. Ursela V | 2000 | H 1.30,8 |
1947 3 | Lady Ruth B | br.m.v. The Saint u. Streamline | 2000 | A 1.33,0 |
1948 3 | Marie V | d.br.m.v. Determination u. Beminde | 2000 | G 1.31,5 |
1949 3 | Nikosa | br.m.v. Parisien u. Irene Gregor | 2000 | G 1.32,6 |
1950 3 | O Netly Zora | br.m.v. Determination u. Zora | 2000 | G 1.36,2 |
1951 3 | Postduifje G | br.m.v. Spencer Gay u. Diana Norton | 2000 | G 1.30,0 |
1952 3 | Queen Bess | br.m.v. Determination u. Evelyn Hanover | 2000 | H 1.30,7 |
1953 3 | Rhea Hollandia | br.m.v. Main Axworthy u. Jeanne dArc | 2000 | G 1.28,2 |
1954 3 | Sagne dOr | vosm.v. Messidoru. Gagnepetite | 2000 | G 1.32,9 |
1955 3 | Tira | br.m.v. Messidor u. Flying Guy | 2000 | G 1.28,2 |
1956 3 | Urchin Hollandia | br.m.v. Messidor u. Amazone G | 2100 | M 1.29,0 |
1957 3 | Vanadis | d.br.m.v. Fabian u. Kesse | 2100 | M 1.28,8 |
1958 3 | Willemarie GS | br.m.v. Over Again u. Reina JH | 2100 | M 1.30,2 |
1959 3 | X Mieke Hollandia | vosm.v. Stüermann u. Jeanne dArc | 2100 | M 1.27,9 |
1960 3 | Ysselmonde | br.m.v. Double Six M u. Johanna Sebus | 2100 | M 1.27,8a |
1961 3 | Zéfa | br.m.v. Double Six M u. Quality F | 2100 | M 1.25,9a |
1962 3 | Allegondas Juweel | br.m.v. Lord Scotch u. Ooststar | 2100 | M 1.27,0a |
1963 3 | Be Happy | d.vosm.v. Mac Kinley u. Untrepid | 2100 | M 1.29.1a |
1964 3 | Corinna Hollandia | br.m.v. Lord Scotch u. Tira | 2100 | M 1.26,7a |
1965 3 | Diana R | d.br.m.v. Urdy Mars u. Quassia | 2200 | G 1.26,2a |
1966 3 | Emberiza S | br.m.v. Stüermann u. Valencia | 2200 | G 1.24,7a |
1967 3 | Flying Victoria | br.rn.v. Dunst u. The Flying Dutchman | 2200 | G 1.25.1a |
1968 3 | Ger Westlandia | vosm.v. Double Six M u. Sally Guy | 2200 | G 1.23.5a |
1969 3 | Hazel Buitenzorg | vosm.v. Haon u. Vlaamsche Gaai S | 2200 | G 1.25,0a |
1970 3 | llse Hanover | l.br.m.v. Lex Hanover u. Ovation | 2200 | G 1.24.5a |
1971 3 | Josephlne Baker | br.m.v. Star Performer u. Shirley Hollandia | 2200 | G 1.23.7a |
1972 3 | Koleah dAster | br.m.v. Deter dAster u. Annemarie dAster | 2200 | G 1.25,1a |
1973 3 | Lady | br.m.v. Jacky D u. Zilverfazant S | 2200 | G 1.21,8a |
1974 3 | Myrly Terraise | br.m.v. C Alkestis van E u. Comtesse Terraise | 2200 | G 1.23,4a |
1975 3 | Night Mary | br.m.v. Axkit Hollandia u. Night Rose | 2300 | G 1.22,5a |
1976 3 | Orma Pride | br.rn.v. Worthy Pride u. Eronica W | 2300 | G 1.22,5a |
1977 3 | Paarl D | br.m.v. Duke of Lullwater u. Hammonia D | 2300 | G 1.22,1a |
1978 3 | Rosella W | br.m.v. Gallant Prince u. Zypani | 2300 | G 1.24,2a |
1979 3 | Sonja Morgan | br.m.v. Gallant Prince u. Nettie Morgan | 2300 | G 1.22,5a |
1980 3 | Tiranames | vosm.v. Gallant Prince u. Katja Buitenzorg | 2300 | G 1.22,3a |
(dh) | Trianka E | d. br.m.v. Deter dAster u. Jacatra | 2300 | G 1.22,3a |
1981 3 | Unpredictable | br.m.v. Henri Buitenzorg u. Gloria | 2300 | G 1.23,0a |
1982 3 | Vedette Berkum | br.m.v. Brogan u. Karona B | 2300 | G 1.23.3a |
1983 3 | Welcome Jacky | br.m.v. Square Deal u. Sisi van Alphen | 2300 | G 1.20.4a |
1984 3 | Yokohama W | br.m.v. Mucho Pride u. Our Surprise | 2300 | G 1.22.3a |
1985 3 | Zantana | d. br.m.v. Surge Hanover u. Hanneke V | 2300 | G 1.20,3a |
1986 3 | Annemarie Hazela | br.m.v. Heres u. Rimi Hazelaar | 2300 | G 1.19,7a |
1987 3 | Bea di Tricia | br.m.v. Heres u. Patricia Laren | 2300 | G 1.21,5a |
1988 3 | Carla Quick | br.m.v. Brogan u. Rexi | 2300 | G 1.21,2a |
1989 3 | Diane Buitenzorg | br.m.v. Surge Hanover u. Pannepieta | 2300 | G 1.22,1a |
1990 3 | Elionora Oldeson | d. br.m.v. Yankee Tornado u. Usta Oldeson | 2300 | G 1.18.4a |
1991 3 | Fanatic Wish | br.rn.v. Heres u. Wishfull Fortuna | 2300 | G 1.18.2a |
1992 3 | Go tor One | br.m. v. Volo Prise u. Amarant | 2300 | G 1.18.1a |
1993 3 | Happyline First | br.m. v. Grundys Ebony u. Yankee First | 2300 | G 1.18.3a |
1994 3 | Ineke P Boko | br.m. v. Rule The Wind u. Alanna Hill | 2300 | G 1.17.5a |
1995 3 | Justoneof Frisia | br.m.v. Mark Six u. Yfigenia Frisia | 2300 | G 1.18,8a |
1996 3 | Kelsea Boko | d. br.m. v. Joie de Vie u. Chickadee Hanover | 2300 | G 1.16,9a |
1997 3 | L'Espoir de BD | br.m. v. Incredible Crafts u. Aafke Buitenzorg | 2300 | G 1 18,3a |
1998 3 | Miami Star | br.m. v. Yankee Me u. Hilde Buitenzorg | 2300 | G 1.17,7a |
1999 3 | Noellyn Boko | br.m.v. American Winner u. Anthem Hill | 2300 | G 1 17,7a |
2000 3 | Ottey Boko | zw.br.m. v. Sugarcane Hanover u. Hail Mary Boko | 2300 | G 1.17,7a |
2001 3 | Patara Vrijthout | br. m. v. Biesolo u. Dance Queen II | 2300 | G 1.18,6a |
2002 3 | Riverdance | d. br.m. v. Exito Frisiana u. Agnieska Komo | 2300 | G 1.17,8a |
2003 3 | Secret Star | br.m. v. Nevele Impulse u. Estrella Star | 2300 | G 1.18,0a |
2004 3 | Tennessee River | br.m. v. General November u. Glamorous Yankee | 2300 | G 1.18.0a |
2005 3 | Unyk van Camstra | br.m. v. Nevele Cero O u. Ada van Cornjum | 2300 | G 1.18.2a |
2006 3 | Ventura HH | br.m. v. Super Arnie u. Helen Mc Inaly | 2300 | G 1.17.0a |
2007 3 | Watch the News | br.m. v. Joker de Rozoy u. Isabel Pluto | 2300 | G 1.18.3a |
2008 3 | Yucca Boko | br.m. v. Muscles Yankee u. Ottey Boko | 2300 | G 1.16.9a |
2009 3 | Zuper Queen Pine | br.m. v. Goetmals Wood u. Devils Orchid | 2300 | G 1.17.4a |
2010 3 | Ariane Beemd | br.m. v. Passing Renka u. Pinky | 2300 | G 1.16,8a |
2011 3 | Bewitched | br.m. v. Cantab Hall u. Gala dei Bessi | 2300 | G 1.19,8a |
2012 3 | Cornelia Unia | br.m. v. Incredible Hulk u. Vrouwe van Unia | 2300 | G 1.17,2a |
2013 3 | Dacey Boko | br.m. v. Quite Easy u. Watch the News | 2300 | G 1.17,8a |
2014 3 | Elegance Fanatic | br.m. v. From Above u. Super Fanatic | 2300 | G 1.18,2a |
2015 3 | Fame Boko | br.m. v. Virgil Boko u. Michaela November | 2300 | G 1.18,5a |
2016 3 | Giselle Boko | br.m. v. Virgil Boko u. Peaceful Secret | 2300 | G 1.18,3a |
